The following business transactions of the Port Authority and its subsidiaries are being reported pursuant to section X (q) (i) of the bylaws.
Click here for archived claims.
| CLAIMS RESOLVED (during the period July 1, 2011 - September 30, 2011) | ||
|---|---|---|
| Claims of the Port Authority (?) (or one of its wholly owned entities (?)) | ||
| Defendant/Respondent (?) | Amount (?) | Nature of Claims (?) |
| 4211 Broadway Corp. d/b/a Pizza Palace | $1,493.00 | Contract |
| AOG Maintenance, Inc. | $15,350.00 | Contract |
| ASIG BBA Aviation | $1,340.00 | Tort |
| Avis Car Rental | $2,587.50 | Tort |
| Bank Of America Corp. | $7,672.28 | Tort |
| Bermuda Motor Car Renting Co. | $4,159.39 | Tort |
| Bethlehem Demoz | $7.40 | Contract |
| Brouton, Saleem | $1,100.00 | Tort |
| C&L Towing | $2,169.54 | Tort |
| Caterpillar Finacial Services Inc. | $200.00 | Tort |
| Central Parking Corporation | $21,833.34 | Contract |
| CM Mech of Orange County Inc. | $11,787.64 | Tort |
| Continental Airlines, Inc. | $2,832.86 | Tort |
| Covenant Aviation | $458.36 | Tort |
| Credit where Credit is Due, Inc. | $6,269.64 | Contract |
| Dickinson, Carl J. | $1,951.28 | Tort |
| Egerton, Wendy C. | $35,000.00 | Tort |
| Gate Gourmet | $623.82 | Tort |
| GNG Equipment Corp. | $2,034.92 | Tort |
| Golden Touch Transporation Inc. | $250.00 | Tort |
| Golden Touch Transporation Inc. | $1,378.93 | Tort |
| Grabfelder, Judith | $701.25 | Tort |
| Isor Taxi Corp. | $1,902.00 | Tort |
| Jackson, Clayton H. | $1,117.49 | Tort |
| Johnson, Marlene | $928.39 | Tort |
| Madera, Bernado H. d/b/a EZ Vision | $700.00 | Contract |
| Massey, Viergelie D. | $8,655.54 | Tort |
| New Jersey Transit | $8,438.68 | Tort |
| Oakes Trucking Co. | $1,765.42 | Tort |
| Opoko, Kwame N. | $2,308.59 | Tort |
| Otero, Jeffrey and Perez, Wanda | $192.44 | Contract |
| Riverside Association LLC | $2,282.01 | Tort |
| Ryder Truck Rental a/s/o Duran, Jose D. | $1,975.00 | Contract |
| Sampedro, Jose | $4,722.28 | Tort |
| Sgt 2000, Inc. | $1,700.00 | Tort |
| Swift Transportation | $1,523.70 | Tort |
| Thomas, William | $110.00 | Tort |
| Thomey, Angela | $2,733.75 | Tort |
| TMC, Annett Holdings Inc. | $4,909.20 | Tort |
| Trinity Express Inc. | $925.00 | Tort |
| Tytl Cab Corp. | $8,456.32 | Tort |
| Xoran Cab Corp | $750.00 | Tort |
| Zaytsev, Mark | $955.70 | Tort |
| CLAIMS RESOLVED (during the period July 1, 2011 - September 30, 2011) | ||
|---|---|---|
| Claims Against the Port Authority (?) (or one of its wholly owned entities (?)) | ||
| Plaintiff/Petitioner/Claimant (?) | Amount (?) | Nature of Claims (?) |
| Allstate Insurance a/s/o Licitra, E. | $3,959.56 | Tort |
| American Limousine, Inc. | $2,794.65 | Tort |
| Amormino, Denise | $1,925.04 | Tort |
| Amsterdam, Gail | $1,166.49 | Tort |
| Assanah, Patricia | $3,120.94 | Tort |
| Beckford, Donna | $500.00 | Tort |
| Bianco, Jessica | $430.03 | Tort |
| Case, Christopher | $475.23 | Tort |
| Chipman, Charles J. | $29,433.28 | Tort |
| Coppola, Oronzo | $500.00 | Tort |
| Daly, Edward | $10,000.00 | Tort |
| Deberzion, Shimon | $2,388.02 | Tort |
| Doctors Without Borders | $250.00 | Tort |
| Fenton, Shawn | $10.00 | Tort |
| Ferrillo Jr., John A. | $1,000.00 | Tort |
| Frankel, Mark | $5.00 | Tort |
| Galvis, Julio | $696.80 | Tort |
| Geico Ins. Co. a/s/o Jacobs, Y. and Shamuilov, A. | $3,234.15 | Tort |
| Gertrude, Sandy | $13,500.00 | Tort |
| Harriman, Kevin | $677.00 | Tort |
| Johnson, Deborah | $408.28 | Tort |
| Kmec, Jesse J. * | $49,791.10 | Tort |
| Kim, Hongsoon | $2,513.18 | Tort |
| Laub, James Jr. | $121,488.00 | Tort |
| Lopez, Pepsida and Simone, David | $150.00 | Tort |
| Marcus, Justin | $520.00 | Tort |
| Martinez, Hector | $326.63 | Tort |
| Miller, Diane P. | $451.52 | Tort |
| NJ Mfrs. Ins. Co. a/s/o Permadur Ind. Inc. | $2,344.64 | Tort |
| NJ Mfrs. Ins. Co. a/s/o Prata, J. | $2,339.97 | Tort |
| Olivier-Walden, Wilma | $5,000.00 | Tort |
| Quizhpis, Luis T. | $2,250.00 | Tort |
| Randolph, Ann | $250.00 | Tort |
| Randolph, Hope | $250.00 | Tort |
| Riley, Joann | $25,000.00 | Tort |
| Liberty Mutual a/s/o Robinson, C. | $18,052.73 | Tort |
| Rodriguez, Daniel | $2,368.58 | Tort |
| Scandole, Louis | $801.94 | Tort |
| Sentry Insurance a/s/o Vernon, D. | $1,400.00 | Tort |
| Shiva, Shahram | $679.48 | Tort |
| Sullivan, Laure A. and Wilson, Paul V. | $4,513.41 | Tort |
| Timmons, David | $2,500.00 | Tort |
| Tomlinson, John J. | $6,500.00 | Tort |
| Tremarche, Gerard E. | $403.45 | Tort |
| Valdivieso, Ana | $6,000.00 | Tort |
| VanDyke, Sandra | $405.96 | Tort |
| Vernace-McColgan, Laura | $2,389.60 | Tort |
| Vion, Melissa A. | $361.77 | Tort |
| West, Gary | $7,500.00 | Tort |
*Verdict
Click here for archived leasing & permits.
| Tenant Name | Lease Type* | Facility Name | Lease Description | Rental Period (Months) | Effective date |
|---|---|---|---|---|---|
| Quarterly Lease Transactions for the Period of July 1, 2011 through September 30, 2011 | |||||
| Continental Airlines, Inc. | Lease Agreement | LGA | Use and Occupancy of Terminal Gates and Associated Space in Central Terminal Building - Supplement | 00060 | 1/1/2011 |
| United Air Lines, Inc. | Lease Agreement | LGA | Basic Airport Lease in Central Terminal Building - Supplement | 00060 | 1/1/2011 |
| LaGuardia Fuel Facility Corp. | Lease Agreement | LGA | Operation of a Fuel Storage and Dispensing Facility - Supplement | 00061 | 1/1/2011 |
| Air Canada | Lease Agreement | LGA | Provides for Leased Space and Other Operating Provisions in Central Terminal Building - Supplement | 00061 | 1/1/2011 |
| Sunglass Hut | Sublease Agreement | LGA | Permission to operate Retail - Supplement - Consent to Sublease with Marketplace | 00061 | 1/1/2008 |
| Spirit Airlines, Inc. | Gate Use Agreement | LGA | Use of Port Authority common use facilities in the CTB on a per turn charge - Supplement | 00061 | 1/1/2011 |
| American Eagle Airlines, Inc. | Lease Agreement | LGA | Leased Space in Central Terminal Building and Other Operating Provisions as Required - Supplement | 00061 | 1/1/2011 |
| Spirit Airlines, Inc. | Lease Agreement | LGA | Use of Gate B6 and Associated Space - Supplement | 00061 | 1/1/2011 |
| JetBlue Airways Corporation | Space Permit | LGA | Central Terminal Building - Baggage Service Office and Third Floor - Supplement | 00061 | 1/1/2011 |
| JetBlue Airways Corporation | Gate Use Agreement | LGA | Gate Use for Common Use Gates Central Terminal Building - Supplement | 00061 | 1/1/2011 |
| Southwest Airlines Co. | Gate Use Agreement | LGA | Provides for the use of PA common-use facilities in the CTB on a per turn basis - Supplement | 00061 | 1/1/2011 |
| Allied Aviation Holdings Corp Allied New York Serv | Space Permit | LGA | Ramp Level Office Space in Central Terminal Building | 00061 | 1/1/2011 |
| Greenwood Vending Service, Inc. | Privilege Permit | LGA | Privilege to Operate Coin Operated Vending Machines | 00122 | 1/1/2011 |
| JetBlue Airways Corporation | Space Permit | LGA | Two Aircraft Parking Positions | 00061 | 1/1/2011 |
| Frontier Airlines | Space Permit | LGA | One Aircraft Parking Space | 00061 | 1/1/2011 |
| American Eagle Airlines, Inc. | Space Permit | LGA | One Aircraft Parking Space | 00061 | 1/1/2011 |
| Island-Wide Vending, LLC. | Privilege Permit | LGA | Privilege to Operate Coin Operated Vending Machine Services | 01084 | 1/1/2011 |
| Servisair, LLC | Privilege Permit | LGA | Privilege to provide plane fueling and ground support services | 00122 | 7/1/2011 |
| Elite Airline Linen of New York, Inc. | Privilege Permit | LGA | Privilege to provide in-flight Laundry Services | 00122 | 12/1/2009 |
| Servisair, LLC | Privilege Permit | LGA | Privilege to Provide Ground Support Services | 00122 | 7/1/2011 |
| Jett Care Aerospace Group | Privilege Permit | LGA | Privilege to Provide Aircraft Maintenance Services | 00121 | 6/16/2011 |
| Swissport USA, Inc. | Privilege Permit | LGA | Privilege to Provide Cargo and Mail Handling Services | 00122 | 8/1/2011 |
| Andy Frain Services, Inc. | Privilege Permit | LGA | Privilege to Provide Aircraft Cabin Appearance Audit Services | 00122 | 10/1/2011 |
| US Airways, Inc. | Lease Agreement | EWR | Use and Occupancy of Passenger Gate No. 36-39 in Terminal A-3 - Consent to Sublease with Shuttle America Corp. | 00096 | 2/1/2011 |
| Signature Flight Support Corporation | Lease Agreement | EWR | Use of Hangar No. 15 for a Fixed-Base Operation - Supplement | 00161 | 6/1/2011 |
| United Parcel Service Co. | Lease Agreement | EWR | Use of Building No. 350 for Cargo Operations - Consent to Sublease with Sensis Corporation | 00061 | 8/1/2008 |
| Sunglass Hut Trading Corp | Privilege Permit | EWR | Privilege to Operate Retail Sale of Sunglasses in Terminal C | 00010 | 3/1/2011 |
| The Collection | Lease Agreement | EWR | Retail Sale of Women's Apparel and Accessories Including Shawls in Terminal C | 00007 | 6/1/2011 |
| Hudson News | Privilege Permit | EWR | Privilege to Operate a Hudson News Retail Space in Terminal C | 00126 | 12/1/2001 |
| Le Grand Comptoir | Lease Agreement | EWR | Privilege to Operate Food and Beverage Operation in Terminal C | 00097 | 12/9/2009 |
| Federal Express Corporation | Lease Agreement | EWR | Use of Cargo Building Nos. 347, 155 , and 156 for Cargo Operations - Consent to Sublease with USA DOT FAA | 00240 | 10/31/2010 |
| EJE Retail L.L.C. | Lease Agreement | EWR | For the Operation of a Duty Free Concession in Terminal A | 00096 | 1/24/2011 |
| Brooklyn National Deli | Privilege Permit | EWR | Privilege to Operate a Food and Beverage Facility in Terminal C | 00069 | 5/7/2010 |
| Gadget Express | Privilege Permit | EWR | Privilege to provide sale of electronics and technologically-focused merchandise in Terminal C | 00035 | 5/4/2010 |
| The Unusual Times & Belgian Beer Cafe | Lease Agreement | EWR | For the Operation of 2 Concession Locations in Terminal B | 00123 | 6/3/2011 |
| Coach | Privilege Permit | EWR | Privilege to Operate a Retail Store in Terminal C | 00066 | 8/10/2010 |
| Worldwide Flight Services, Inc. | Space Permit | EWR | Use of Cargo Bay 1 and Associated Space at Cargo Bldg. 157 | 00061 | 7/1/2011 |
| Ecolab Inc. | Privilege Permit | EWR | Privilege to Provide Pest Control Services throughout Airport | 00122 | 8/1/2011 |
| Aircraft Service International, Inc. | Space Permit | EWR | Use of Warehouse Bay 4 at Cargo Bldg. 157 for GSE | 00061 | 6/1/2011 |
| Aero Snow Removal Corp. | Privilege Permit | EWR | Privilege to Provide Sweeping Services at Airport | 00122 | 9/1/2011 |
| El Al Israel Airlines Ltd. | Space Permit | EWR | Office Space in Terminal B | 00049 | 8/1/2011 |
| TIMCO Line Care, LLC | Space Permit | EWR | Space in Terminal B to support Aircraft Maintenance Operation | 00036 | 7/31/2011 |
| Host International, Inc. | Space Permit | EWR | Office Space In Terminal B-3 | 00012 | 9/1/2011 |
| British Airways PLC | Space Permit | EWR | Office Space in Terminal B | 00023 | 8/1/2011 |
| Cofely Services, Inc. | Privilege Permit | EWR | Privilege to Provide Building Maintenance and Building Janitorial Services to Delta Air Lines | 00122 | 8/1/2011 |
| Spin Cycle, L.L.C. | Privilege Permit | EWR | Privilege to Provide Vending Machines at Airport Marriott Hotel | 00061 | 9/1/2011 |
| Eulen America | Privilege Permit | EWR | Privilege to Provide building janitorial, ramp area cleanining, & Cleaning Svcs to American Airlines and Delta Air Lines | 00122 | 9/1/2011 |
| Air Serv Corporation | Privilege Permit | JFK | Privilege to Provide Airline Arranged Crew Transportation Services | 00122 | 7/1/2011 |
| Dongbu Tour & Travel, Inc. | Privilege Permit | JFK | Privilege to Provide Airline Arranged Crew Transportation Services | 00122 | 8/1/2011 |
| Japan Airlines Management Corp. | Lease Agreement | JFK | Use and Occupancy of Building Nos. 14 and 151 - Consent to Sublease with F&E Aircraft Maintenance, LLC | 00051 | 9/1/2011 |
| Japan Airlines Management Corp. | Lease Agreement | JFK | Use and Occupancy of Building Nos. 14 and 151 - Consent to Sublease with Cargo Airport Services | 00022 | 3/1/2011 |
| Terminal One Group Assoc. | Lease Agreement | JFK | Use and Occupancy of Terminal One for in-line baggage - Supplement | 00346 | 3/1/2011 |
| Airport Wireless/Palm One | Sublease Agreement | JFK | Operation of a Retail for Cellular Phone Equipment in Terminal 8 | 00018 | 7/19/2011 |
| The Swatch Group (U.S.) Inc. | Sublease Agreement | JFK | Operation of a Retail for the sale of Watches and Jewelry in Termnal 8 | 00018 | 7/19/2011 |
| Brooklyn National Deli | Sublease Agreement | JFK | Operation of a Food & Beverage Restaurant in Terminal 8 | 00018 | 7/19/2011 |
| Landau | Sublease Agreement | JFK | Operation of a Retail for the sale of Jewelry and Handbags in Terminal 8 | 00018 | 7/19/2011 |
| North American Airlines | Lease Agreement | JFK | Use of a Portion of Space in Building 141 for maintenance and repair of ground transportation vehicles - Supplement | 00072 | 4/15/2011 |
| North American Airlines | Lease Agreement | JFK | Use of a Portion of Space in Building 141 - Consent to Sublease with Global Bus & Fleet Services | 00070 | 6/15/2011 |
| American Airlines, Inc. | Space Permit | JFK | Use and Occupancy of a portion of Hangar No. 12 | 00049 | 4/12/2006 |
| Servisair LLC | Space Permit | JFK | Use and occupancy of a portion of Building 86 - Consent to Sublease with Snowlift LLC | 00060 | 6/1/2009 |
| Compass Airlines, Inc. | Flight Fee Agreement | JFK | Flight Fee Agreement | 00159 | 12/1/2010 |
| BP Products North America Inc. | Fuel Permit | JFK | Privilege to Store Fuel at Fuel Farm | 00122 | 1/1/2011 |
| United Parcel Service Co. | Fuel Permit | JFK | Privilege to Store Fuel at Fuel Farm | 00122 | 1/1/2011 |
| Equilon Enterprises LLC | Fuel Permit | JFK | Privilege to Store Fuel at Fuel Farm | 00122 | 1/1/2011 |
| Total Petrochemicals USA, Inc. | Fuel Permit | JFK | Privilege to Store Fuel at Fuel Farm | 00122 | 1/1/2011 |
| Emirates | Fuel Permit | JFK | Privilege to Store Fuel at Fuel Farm | 00122 | 1/1/2011 |
| Cathay Pacific Airways | Fuel Permit | JFK | Privilege to Store Fuel at Fuel Farm | 00122 | 1/1/2011 |
| J & J TRANSPORT INC. | Space Permit | JFK | Use and occupancy of an exterior portion of Bldg 260 for storage of military mail trailers | 00057 | 6/1/2011 |
| National Grid | Lease Agreement | JFK | Use of Building 153 for Gate Station | 00122 | 4/1/2011 |
| Airbase Services Inc. | Privilege Permit | JFK | Privilege to provide maintenance and repair of aircraft cargo and cabin interior | 00122 | 4/1/2010 |
| SODEXOMAGIC, LLC | Privilege Permit | JFK | Privilege to provide in-terminal lounge services in Terminal 4 | 00117 | 11/1/2009 |
| Worldwide Flight Services, Inc. | Lease Agreement | JFK | Use and occupancy of a portion of Hangar 15 for Cargo Handling Services | 00037 | 8/1/2011 |
| Mesaba Aviation, Inc d/b/a Mesaba Airlines | Flight Fee Agreement | JFK | Flight Fee Freedom Agreement | 00153 | 6/1/2011 |
| DO & CO New York Catering, Inc | Privilege Permit | JFK | Privilege to provide lounge services in Terminal 4 | 00115 | 11/1/2011 |
| Service Star LLC | Privilege Permit | JFK | Privilege to provide personnel to cargo handling service providers | 00119 | 9/1/2011 |
| Seaport Federal Credit Union | Lease Agreement | EPAMT | Rental of Building 1180, Unit 1 | 00012 | 4/1/2011 |
| Metropolitan Marine Maintenance | Lease Agreement | EPAMT | Rental of Building 1160, Unit 8 - International Longeshoreman's Association classroom training | 00037 | 10/1/2011 |
| MCImetro Access Transmission Svcs Fmly: Metropoita | Fiber Agreement | HT | Fiber Duct Rentals | 00122 | 5/31/2006 |
| State of New Jersey Department of the Treasury | Lease Agreement | PN | Rental of Open Area and Berth to Bureau of Marine Police - Supplement | 00085 | 5/1/2011 |
| M. P. Howlett, Inc. | Lease Agreement | PN | Rental of Building 148 and open area for storage of belgium block | 00037 | 8/1/2010 |
| Northeast Dredging Equipment Co. | Privilege Permit | PN | Privilege to transfer material required for dredging | 00012 | 6/1/2011 |
| 625 Gifts LLC Phantom of Broadway | Space Permit | PABT | Leasing of Retail Space - Ground Floor Northwing | 00005 | 8/4/2011 |
| Columbia Container Services, LLC | Right of Entry Agreement | PN | Right of Entry for preparation of container storage and repair yard at Marsh Street | 00004 | 9/1/2011 |
| * Includes Leases, Permits and Licenses Facility Legend: BPAMT - Brooklyn-Port Authority Marine Terminal; EPAMT - Elizabeth-Port Authority Marine Terminal; GWB - George Washington Bridge; GWBBS - George Washington Bridge Bus Station; GY-PAMT - Greenville Yard - Port Authority Marine Terminal; EWR - Newark Liberty International Airport; HHMT - Howland Hook Marine Terminal; HT - Holland Tunnel; JFK - John F. Kennedy International Airport; LGA - LaGuardia Airport; LT - Lincoln Tunnel; PABT - Port Authority Bus Terminal; PATC - Port Authority Tech Center; PATH - Port Authority Trans-Hudson; PJ-PAMT - Port Jersey-Port Authority Marine Terminal; PN - Port Newark; SWF - Stewart International Airport; TEB - Teterboro Airport |
|||||
Click here for archived insurance reports.
The following insurance transactions have taken place during the period of July 1, 2011 through September 30, 2011.
| POLICY/COVERAGE | TERM | PREMIUM AMOUNT |
BROKER | INSURANCE CARRIER(S) |
|---|---|---|---|---|
| Boiler & Machinery Insurance | 07/01/11 to 07/01/12 |
$71,500 | J.P. West, Inc. | Continental Casualty Company |
| Group Travel Accident Insurance | 7/15/11 to 7/15/14 |
$25,245 | The Taylor Group, Inc. | National Union Fire Insurance Co. of Pittsburgh |