Preliminary Bid Opening Results are posted on this site as raw price data, and are subject to further verification and validation for responsiveness and other evaluations. The listed apparent low bidder may not be the vendor awarded the contract. Note: These preliminary bid opening results are not listed in Bid/RFP sort order.
| Contract/ Solicitation |
Bid Due Date | Contract Title/Solicitation Description |
|---|---|---|
| 27921 | 03 - Feb - 2012 | Hot Asphalt Concrete and Stone Binder – One Year Requirements Contract |
| 27481 | 02 - Feb - 2012 | Two Utility Track Vehicles for PATH |
| 27873 | 31 - Jan - 2012 | Metal Products, and Miscellaneous Sheetmetal - One Year Requirements Contract |
| 27860 | 30 - Jan - 2012 | Hand Switches & Enclosures – PATH |
| 27840 | 27 - Jan - 2012 | Refuse Removal, Recycling and Disposal Services at New Jersey Marine Terminals - Two Year Contract |
| 27829 | 26 - Jan - 2012 | Fabrication, Delivery and Installation of Signage at John F. Kennedy International Airport, Jamiaca, New York – Three Years |
| 27828 | 26 - Jan - 2012 | Inspections, Testing, Maintenance, Rehabilitation, and Repairs of the Elevator Systems at the Port Authority’s Holland Tunnel and the Goethals Bridge |
| 27783 | 23 - Jan - 2012 | Rental of Mobile Road Sweepers for use at Various Port Authority Facilities – Two Year Requirements Contract |
| 27654 | 18 - Jan - 2012 | Fire Alarm Central Supervisory Station Operations at JFK International Airport – Three Year Contract |
| 27688 | 17 - Jan - 2012 | Provide and Deliver Port Authority Police Department Uniforms and Accessories – Two Year Requirements Contract |
| 27520 | 13 - Jan - 2012 | Building Materials to be Delivered to Various Port Authority Stockrooms in NY & NJ - Two Year Requirements Contract |
| 27605 | 13 - Jan - 2012 | Behavior Pattern Recognition Training Services for Port Commerce Department |
| 27582 | 13 - Jan - 2012 | Window Replacement at Port Authority Marine Terminal |
| 27655 | 09 - Jan - 2012 | Assorted Safety Wear – Two Year Requirements Contract |
| 27603 | 09 - Jan - 2012 | Mixed Paper, Can and Bottle Recycling Services at Various New Jersey Port Authority Facilities - Two Year Contract |
| 27587 | 09 - Jan - 2012 | Cover Stock to be delivered to the Port Authority Technical Center - Three Year Requirements Contract |
| 27471 | 06 - Jan - 2012 | Taxi Dispatch Services at John F. Kennedy International, LaGuardia, and Newark Liberty International Airports, and The Port Authority Bus Terminal |
| 27363 | 06 - Jan - 2012 | Maintenance, Monitoring and Operation of Underground Storage Tanks and Oil/Water Separators at Newark Liberty International Airport – Three Year Contract |
| 26760 | 28 - Dec - 2011 | Redi-Mix Concrete – Various New Jersey Facilities – One Year Requirements Contract |
| 27519 | 27 - Dec - 2011 | Rags and Towels – Two Year Requirements Contract |
| 27414 | 20 - Dec - 2011 | Assorted Flags – Two Year Requirements Contract |
| 27357 | 14 - Dec - 2011 | Supply and Deliver Hardwood Timber Ties for PATH |
| 27186 | 13 - Dec - 2011 | Inspection, Maintenance, Testing, Repair/Replacement for Backflow Prevention Devices at the George Washington Bridge Administration Building, George Washington Bridge Bus Station, and Port Authority Bus Terminal – Two Year Contract |
| 27281 | 08 - Dec - 2011 | Supply and Deliver Various Batteries (AAA, AA, C, D, 9V, 6V and 7.5V) on an “As-Needed” Basis to Port Authority Facilities in New York and New Jersey – Two Year Requirements Contract |
| 27164 | 08 - Dec - 2011 | Application and Removal of Thermoplastic Reflectorized Pavement Markings at Various Port Authority Facilities - Two Years with One-Year Option |
| 27131 | 06 - Dec - 2011 | Rail Switch Heater Controllers |
| 27244 | 02 - Dec - 2011 | Cleaning and Disposal of Sanitary Sewer Systems at Newark Liberty International Airport – Three Years |
| 27127 | 28 - Nov - 2011 | Supply and Deliver Universal Gold Foam, in 55 Gallon Drums, as manufactured by National Foam – Kidde Fire Fighting, Alcohol Resistant Aqueous Film Forming Foam 3%, to John F. Kennedy International Airport – No Substitute |
| 26584 | 21 - Oct - 2011 | Re-Bid - Cisco-Branded Hardware/Software Smartnet and Smartnet On-Site Maintenance Service, Cisco Advance Services and Cisco’s Network Optimization Services (NOS) – Requirements Contract |
| 26351 | 14 - Oct - 2011 | Financial Printing Services – Three Year Requirements Contract |
| 26261 | 04 - Oct - 2011 | Bird Exclusion and Remediation Services at Newark Liberty International Airport – Three Year Contract |
| 25947 | 22 - Sep - 2011 | Multi-Facility Fiber Optic Contract to Maintain, Repair, Terminate, Splice, Test and Tract Fiber Optic Cables |
| 25920 | 07 - Sep - 2011 | Metal Halide Lighting Fixtures for Rail Passenger Platforms, Per Specification and Drawing. Supply and Deliver to PATH, Jersey City, NJ |
| 25758 | 06 - Sep - 2011 | Two (2) Eight-Ton Wreckers with Wheel Lift |
| 25682 | 22 - Aug - 2011 | Duffel Bags – Two Year Requirements Contract |
| 25478 | 03 - Aug - 2011 | Mixed Paper and Recycling Services at the Goethals Bridge and the Teleport in Staten Island – Two Year Contract |
| 25180 | 14 - Jul - 2011 | Refuse Removal, Recycling And Disposal Services at the Port Newark and John F. Kennedy International Airport Sign Shop |
| 25165 | 06 - Jul - 2011 | Supply and Deliver 4000 PSI Ready-Mix Concrete and Other Designated Materials to Newark Liberty International Airport - Two Year Requirements Contract |
| Contract/ Solicitation |
Bid Due Date | Contract Title/Solicitation Description |
|---|---|---|
| LGA-934.050 | 07 - Feb - 2012 | LaGuardia Airport – Priority Repairs of Buildings 11, 20, and 84 |
| JFK-924.251 | 02 - Feb - 2012 | John F. Kennedy International Airport – Hangar 7 Demolition |
| JFK-1028 | 02 - Feb - 2012 | John F. Kennedy International Airport – Taxiway “C” Rehabilitation |
| PAT-624.154 | 02 - Feb - 2012 | New York and New Jersey PATH Facilities – Replacement and Upgrade of Christopher Street Substation |
| JFK-184.015 | 26 - Jan - 2012 | John F. Kennedy International Airport – Restricted Vehicle Service Road Bridge J2 Replacement |
| EWR-941.152 | 20 - Jan - 2012 | Newark Liberty International Airport – Rehabilitation of Runway 4R-22L and Delay Reduction High-Speed Taxiways |
| MFA-954.211 | 12 - Jan - 2012 | Newark Liberty International Airport and Teterboro Airport – Asbestos and Lead Abatement Via Work Order |
| JFK-1033 | 12 - Jan - 2012 | John F. Kennedy International Airport – Cargo Area C & D Communications Vaults |
| LGA-954.178 | 11 - Jan - 2012 | LaGuardia Airport – Asbestos and Lead Abatement via Work Order |
| EWR-154.122 | 05 - Jan - 2012 | Newark Liberty International Airport – Rehabilitation of Taxiways “A”, “B”, “D” and “PA” “(Revised) |
| JFK-934.275 | 04 - Jan - 2012 | John F. Kennedy International Airport – Fuel Island Fire Suppression Systems at Buildings 254 and 269 |
| AKB-173 | 22 - Dec - 2011 | Bayonne Bridge – Lead Abatement and Re-Painting of Main |
| PN-954.901 | 20 - Dec - 2011 | Port Newark and Elizabeth – Port Authority Marine Terminal New Jersey Marine Terminals – Highway Advisory Radio System. |
| EWR-154.136 | 20 - Dec - 2011 | Newark Liberty International Airport – Rehabilitation of Terminal B Arrivals and Departure Roadways |
| LGA-124.101 | 19 - Dec - 2011 | LaGuardia Airport – Rehabilitation of Taxiway R, S, P & G Pavement |
| GWB-244.045 | 15 - Dec - 2011 | George Washington Bridge – Replacement of Impact Attenuators, Guiderails and Barriers |
| MFP-654.013 | 08 - Dec - 2011 | New Jersey Marine Terminals – Backflow Prevention Devices at Facility Buildings |
| LGA-954.701 | 30 - Nov - 2011 | LaGuardia Airport – Replacement of Taxi Dispatch Booths |
| BT-254.042 | 21 - Nov - 2011 | Port Authority Bus Terminal – South Wing Replacement of HVAC Units and Associated Electrical Distribution System |
| PJ-664.508 | 14 - Nov - 2011 | Greenville Yard Port Authority Marine Terminal – ExpressRail Port Jersey Intermodal Container Transfer Facility at Greenville Yard Site Surcharge |
| MFA-100.512 | 04 - Nov - 2011 | New York and New Jersey Aviation Facilities – Construction Management / General Contracting Services for the Multi-Facility Aviation Installations of Bollards at Tenant Terminals |
| AK-190 | 27 - Oct - 2011 | Staten Island Bridges – Hazmat Shed Replacement |
| LT-234.131 | 26 - Oct - 2011 | Lincoln Tunnel – Mid-River Pump Rooms Conversion to Explosion Proof |
| LGA-124.083 | 26 - Oct - 2011 | LaGuardia Airport – Transfer of Runway Deck Electrical Circuits |
| LT-234.048 | 13 - Oct - 2011 | Lincoln Tunnel – Rehabilitation of Drum Rings and Repairs to Underside of Roadways |
| PN-954.801 | 31 - Aug - 2011 | Port Newark Demolition of Buildings 117, 121 and 162 |
| SWF-164.036 | 15 - Jul - 2011 | Stewart International Airport – Design And Construction Of The Mid-Hudson Regional Crime Laboratory |
| PAT-633 | 23 - Jun - 2011 | PATH – New York and New Jersey Facilities – Building and Site Improvement Via Work Order |
| Contract/ Solicitation |
Bid Due Date | Contract Title/Solicitation Description |
|---|